Premier League: 21. kolejka
14 sty 2017 13:30
Kluczowe momenty
Koniec meczu
H. Kane
kluczowy moment
82'
H. Kane
kluczowy moment
77'
G. McAuley
kluczowy moment
70'
J. Olsson
kluczowy moment
63'
G. McAuley
kluczowy moment
26'
H. Kane
kluczowy moment
12'
Wszystkie kluczowe momenty
Relacja z meczu
czas Koniec meczu
90'

Dwie minuty doliczone.

1
reakcja
reakcja
reakcja
reakcja
reakcja
90'
wydarzenie
ZMIANA

WBA. Schodzi: Matt Phillips. Wchodzi: Sam Field.

Przejdź do pełnej relacji
Składy
1
H. Lloris
15
E. Dier
4
T. Alderweireld
5
J. Vertonghen
2
K. Walker
12
V. Wanyama
19
M. Dembele
3
D. Rose
23
C. Eriksen
20
D. Alli
10
H. Kane
B. Foster
1
C. Dawson
25
G. McAuley
23
J. Olsson
3
C. Brunt
11
D. Fletcher
24
C. Yacob
5
M. Phillips
10
J. Morrison
7
N. Chadli
22
J. Salomon Rondon
9
Pełne składy
Premier League 2023/2024
# Drużyna M Z R P BZ BS RB Pkt
1 Manchester City 37 27 7 3 93 33 60 88
2 Arsenal FC 37 27 5 5 89 28 61 86
3 Liverpool FC 37 23 10 4 84 41 43 79
4 Aston Villa 37 20 8 9 76 56 20 68
5 Tottenham Hotspur 37 19 6 12 71 61 10 63
6 Chelsea FC 37 17 9 11 75 62 13 60
7 Newcastle United 37 17 6 14 81 60 21 57
8 Manchester United 37 17 6 14 55 58 -3 57
9 West Ham United 37 14 10 13 59 71 -12 52
10 Brighton and Hove Albion 37 12 12 13 55 60 -5 48
11 AFC Bournemouth 37 13 9 15 53 65 -12 48
12 Crystal Palace 37 12 10 15 52 58 -6 46
13 Wolverhampton Wanderers 37 13 7 17 50 63 -13 46
14 Fulham FC 37 12 8 17 51 59 -8 44
15 Everton 37 13 9 15 39 49 -10 40
16 Brentford FC 37 10 9 18 54 61 -7 39
17 Nottingham Forest 37 8 9 20 47 66 -19 29
18 Luton Town 37 6 8 23 50 81 -31 26
19 Burnley FC 37 5 9 23 40 76 -36 24
20 Sheffield United 37 3 7 27 35 101 -66 16
Wszystkie tabele
Wiadomości