Tabele Dirk Nowitzki
Atlantic Division
| M | Drużyna | Z | P | % |
|---|---|---|---|---|
| 1 | Boston Celtics | 39 | 27 | 59,1 |
| 2 | New York Knicks | 36 | 30 | 54,5 |
| 3 | Philadelphia 76ers | 35 | 31 | 53,0 |
| 4 | Toronto Raptors | 23 | 43 | 34,8 |
| 5 | New Jersey Nets | 22 | 44 | 33,3 |
Central Division
| M | Drużyna | Z | P | % |
|---|---|---|---|---|
| 1 | Chicago Bulls | 50 | 16 | 75,8 |
| 2 | Indiana Pacers | 42 | 24 | 63,6 |
| 3 | Milwaukee Bucks | 31 | 35 | 47,0 |
| 4 | Detroit Pistons | 25 | 41 | 37,9 |
| 5 | Cleveland Cavaliers | 21 | 45 | 31,8 |
Southeast Division
| M | Drużyna | Z | P | % |
|---|---|---|---|---|
| 1 | Miami Heat | 46 | 20 | 69,7 |
| 2 | Atlanta Hawks | 40 | 26 | 60,6 |
| 3 | Orlando Magic | 37 | 29 | 56,1 |
| 4 | Washington Wizards | 20 | 46 | 30,3 |
| 5 | Charlotte Bobcats | 7 | 59 | 10,6 |
Sothwest Divison
| M | Drużyna | Z | P | % |
|---|---|---|---|---|
| 1 | San Antonio Spurs | 50 | 16 | 75,6 |
| 2 | Memphis Grizzlies | 41 | 25 | 62,1 |
| 3 | Dallas Mavericks | 36 | 30 | 54,5 |
| 4 | Houston Rockets | 34 | 32 | 51,5 |
| 5 | New Orleans Hornets | 21 | 45 | 31,8 |
Northwest Division
| M | Drużyna | Z | P | % |
|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 47 | 19 | 71,2 |
| 2 | Denver Nuggets | 38 | 28 | 57,6 |
| 3 | Utah Jazz | 36 | 30 | 54,5 |
| 4 | Portland Trail Blazers | 28 | 38 | 42,4 |
| 5 | Minnesota Timberwolves | 26 | 40 | 39,4 |
Pacific Division
| M | Drużyna | Z | P | % |
|---|---|---|---|---|
| 1 | Los Angeles Lakers | 41 | 25 | 62,1 |
| 2 | Los Angeles Clippers | 40 | 26 | 60,6 |
| 3 | Phoenix Suns | 33 | 33 | 50,0 |
| 4 | Golden State Warriors | 23 | 43 | 34,8 |
| 5 | Sacramento Kings | 22 | 44 | 33,3 |

